Infinite Giving uses a blend of passive and active investment. Primarily we lead with index investing whereby investors seek to replicate and hold a broad market index or indices with minimal trading in the market. Our passive investment is balanced with expert and consistent oversight by a highly experienced Investment Committee. This approach is more affordable, less complex, and often produces superior results over medium to long time horizons.
Allocations include low-cost index funds and abide by Modern Portfolio Theory, which strive for the greatest returns at a specific risk level. Portfolios are reviewed regularly and adjusted as appropriate and needed. ETFs selected are based on their liquidity, diversification, and low management fees.
Reserve Fund Portfolios
Portfolio | Treasury | Slow Grower | Steady Grower |
Stocks/Bonds Allocation | 0/100 | 20/80 | 30/70 |
US Total Market Equities (VTI) | 0% | 5% | 10% |
US Dividends (SDY) | 0% | 10% | 10% |
International Equities (SCHF) | 0% | 5% | 10% |
Short-Term Bonds (BSV) | 0% | 30% | 20% |
US Treasury Bonds (TIP) | 0% | 15% | 15% |
Active Short-Term Bonds (MINT) | 0% | 30% | 30% |
U.S. Treasury Bills (13 Week) | 100% | 0% | 0% |
Cash | 0% | 5% | 5% |
Endowment and Growth Portfolios
Portfolio | Prudent Grower | Moderate Grower | Aggressive Grower |
Stocks/Bonds Allocation | 60/40 | 70/30 | 80/20 |
US Total Market Equities (VTI) | 15% | 20% | 20% |
US Dividends (SDY) | 15% | 20% | 15% |
US Small-Cap Equities (IJR) | 10% | 10% | 15% |
US Mid-Cap Equities (MDY) | 10% | 10% | 15% |
International Equities (SCHF) | 10% | 10% | 15% |
US Aggregate Bonds (AGG) | 10% | 10% | 10% |
Short-Term Bonds (BSV) | 10% | 10% | - |
US Treasury Bonds (TIP) | 10% | - | - |
Active Short-Term Bonds (MINT) | 5% | 5% | 5% |
Cash | 5% | 5% | 5% |
Click here to learn more about our additional ESG portfolios.