Infinite Giving uses a blend of passive and active investment. Primarily we lead with index investing whereby investors seek to replicate and hold a broad market index or indices with minimal trading in the market. Our passive investment is balanced with expert and consistent oversight by a highly experienced Investment Committee. This approach is more affordable, less complex, and often produces superior results over medium to long time horizons.
Allocations include low-cost index funds and abide by Modern Portfolio Theory, which strive for the greatest returns at a specific risk level. Portfolios are reviewed regularly and adjusted as appropriate and needed. ETFs selected are based on their liquidity, diversification, and low management fees.
Reserve Fund Portfolios
Portfolio | Treasury ETFs | Direct Treasury Exclusive | Diversified Fixed Income |
Stocks/Bonds Allocation | 0/100 | 0/100 | 0/100 |
iShares 1-3 Year Treasury Bonds (SHY) | 33% | - | - |
iShares 3-7 Year Treasury Bonds (IEI) | 33% | - | - |
iShares 7-10 Year Treasury Bonds (IEF) | 33% | - | - |
BondBloxx Bloomberg One (XONE) | - | 35% | - |
BondBloxx Bloomberg (XHLF) | - | 35% | 40% |
Invesco Short Term Treasury ETF (TBLL) | - | 15% | - |
Schwab Short Term US Treasury ETF (SCHO) | - | 15% | - |
FPA New Income - Institutional (FPNIX) | - | - | 20% |
iShares 1-5 Year Investment Grade Corp Bond (IGSB) | - | - | 20% |
iShares Short Duration Bond Active (NEAR) | - | - | 20% |
Reserve Fund Portfolios Continued
Portfolio | Slow Grower | Steady Grower |
Stocks/Bonds Allocation | 20/80 | 30/70 |
US Total Market Equities (VTI) | 5% | 10% |
US Dividends (SDY) | 10% | 10% |
International Equities (SCHF) | 5% | 10% |
Short-Term Bonds (BSV) | 30% | 20% |
US Treasury Bonds (TIP) | 15% | 15% |
Active Short-Term Bonds (MINT) | 30% | 30% |
U.S. Treasury Bills (13 Week) | 0% | 0% |
Cash | 5% | 5% |
Endowment and Growth Portfolios
Portfolio | Prudent Grower | Moderate Grower | Aggressive Grower |
Stocks/Bonds Allocation | 60/40 | 70/30 | 80/20 |
US Total Market Equities (VTI) | 15% | 20% | 20% |
US Dividends (SDY) | 15% | 20% | 15% |
US Small-Cap Equities (IJR) | 10% | 10% | 15% |
US Mid-Cap Equities (MDY) | 10% | 10% | 15% |
International Equities (SCHF) | 10% | 10% | 15% |
US Aggregate Bonds (AGG) | 10% | 10% | 10% |
Short-Term Bonds (BSV) | 10% | 10% | - |
US Treasury Bonds (TIP) | 10% | - | - |
Active Short-Term Bonds (MINT) | 5% | 5% | 5% |
Cash | 5% | 5% | 5% |
We also offer cash management options including an FDIC sweep program, treasury bills, money market fund, and CDs.
Additionally, we have mission aligned portfolios, and for accounts with $1M+ in deposits we can curate custom portfolios. For more information, please reach out to your advisor or support@infinitegiving.com.